Home

Fórn Bæ bæ pund ioannis missitzis skipting mögnun Umboð

Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients |  Clinical Cancer Research
Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients | Clinical Cancer Research

The expression of the CEACAM19 gene, a novel member of the CEA family, is  associated with breast cancer progression
The expression of the CEACAM19 gene, a novel member of the CEA family, is associated with breast cancer progression

Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients |  Clinical Cancer Research
Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients | Clinical Cancer Research

CEACAM19 mRNA expression in paired breast tissue samples. Black boxes... |  Download Scientific Diagram
CEACAM19 mRNA expression in paired breast tissue samples. Black boxes... | Download Scientific Diagram

The expression of the CEACAM19 gene, a novel member of the CEA family, is  associated with breast cancer progression
The expression of the CEACAM19 gene, a novel member of the CEA family, is associated with breast cancer progression

Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of  HER-2/neu with Potent Antitumor Properties | The Journal of Immunology
Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of HER-2/neu with Potent Antitumor Properties | The Journal of Immunology

Cureus | Matrix-producing Breast Carcinoma: A Rare Subtype of Metaplastic  Breast Carcinoma
Cureus | Matrix-producing Breast Carcinoma: A Rare Subtype of Metaplastic Breast Carcinoma

Eftychia Lekka - Senior Investigator, Drug Discovery - Biovista | LinkedIn
Eftychia Lekka - Senior Investigator, Drug Discovery - Biovista | LinkedIn

George DEDOUSSIS | Professor of cellular and molecular biology | PhD |  Harokopio University, Kallithéa | HUA | Department of Nutrition and  Dietetics - Page 5
George DEDOUSSIS | Professor of cellular and molecular biology | PhD | Harokopio University, Kallithéa | HUA | Department of Nutrition and Dietetics - Page 5

KLK6 promotes survival of Jurkat T cells in part by slowing the... |  Download Scientific Diagram
KLK6 promotes survival of Jurkat T cells in part by slowing the... | Download Scientific Diagram

Type 1 T cells (IFN-γ producing) are decreased with alefacept therapy.... |  Download Scientific Diagram
Type 1 T cells (IFN-γ producing) are decreased with alefacept therapy.... | Download Scientific Diagram

Unebenheit Tragen Mona Lisa vintage balenciaga dress Samstag Gewissenhaft  Antike
Unebenheit Tragen Mona Lisa vintage balenciaga dress Samstag Gewissenhaft Antike

Missing self-recognition of Ocil/Clr-b by inhibitory NKR-P1 natural killer  cell receptors | PNAS
Missing self-recognition of Ocil/Clr-b by inhibitory NKR-P1 natural killer cell receptors | PNAS

Relative quantification of the CEACAM19 expression via real-time PCR.... |  Download Scientific Diagram
Relative quantification of the CEACAM19 expression via real-time PCR.... | Download Scientific Diagram

Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of  HER-2/neu with Potent Antitumor Properties | The Journal of Immunology
Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of HER-2/neu with Potent Antitumor Properties | The Journal of Immunology

Ioannis Missitzis's research works | Άγιος Σάββας Αντικαρκινικό Νοσοκομείο,  Athens and other places
Ioannis Missitzis's research works | Άγιος Σάββας Αντικαρκινικό Νοσοκομείο, Athens and other places

Ioannis Missitzis's research works | Άγιος Σάββας Αντικαρκινικό Νοσοκομείο,  Athens and other places
Ioannis Missitzis's research works | Άγιος Σάββας Αντικαρκινικό Νοσοκομείο, Athens and other places

Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of  HER-2/neu with Potent Antitumor Properties | The Journal of Immunology
Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of HER-2/neu with Potent Antitumor Properties | The Journal of Immunology

Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of  HER-2/neu with Potent Antitumor Properties | The Journal of Immunology
Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of HER-2/neu with Potent Antitumor Properties | The Journal of Immunology

Correlation between CEACAM19 mRNA expression levels in breast tumors... |  Download Scientific Diagram
Correlation between CEACAM19 mRNA expression levels in breast tumors... | Download Scientific Diagram

Ioannis Missitzis's research works | Άγιος Σάββας Αντικαρκινικό Νοσοκομείο,  Athens and other places
Ioannis Missitzis's research works | Άγιος Σάββας Αντικαρκινικό Νοσοκομείο, Athens and other places

Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients |  Clinical Cancer Research
Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients | Clinical Cancer Research

The expression of the CEACAM19 gene, a novel member of the CEA family, is  associated with breast cancer progression
The expression of the CEACAM19 gene, a novel member of the CEA family, is associated with breast cancer progression

Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of  HER-2/neu with Potent Antitumor Properties | The Journal of Immunology
Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of HER-2/neu with Potent Antitumor Properties | The Journal of Immunology

Patient Characteristics | Download Table
Patient Characteristics | Download Table

Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients |  Clinical Cancer Research
Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients | Clinical Cancer Research